Вот вариант
$r1 = RND(50,70)
$r2a = RND(40,49)
$r2b = RND(71,85)
$r3a = RND(20,39)
$r3b = RND(86,95)
$r4a = RND(0,19)
$r4b = RND(96,100)
$r = RNDFROM($r1,$r1,$r1,$r1,$r1,$r1,$r1,$r1, $r2a,$r2a,$r2a,$r2b,$r2b,$r2b, $r3a,$r3a,$r3b,$r3b, $r4a,$r4b)
LOGWRITE ($r)
Вот результаты частоты выпадания на 1000 рандомизаций
22:46:42 1: 433
22:46:42 2: 275
22:46:42 3: 183
22:46:42 4: 109
22:46:42
22:46:46 1: 412
22:46:46 2: 285
22:46:46 3: 194
22:46:46 4: 109
22:46:46
22:46:48 1: 363
22:46:48 2: 341
22:46:48 3: 196
22:46:48 4: 100
22:46:48
22:46:51 1: 397
22:46:51 2: 298
22:46:51 3: 212
22:46:51 4: 93
22:46:51
22:46:53 1: 376
22:46:53 2: 313
22:46:53 3: 201
22:46:53 4: 110
22:46:53
22:46:56 1: 391
22:46:56 2: 301
22:46:56 3: 200
22:46:56 4: 108
22:46:56
22:46:58 1: 387
22:46:58 2: 333
22:46:58 3: 187
22:46:58 4: 93
22:46:58
22:47:00 1: 414
22:47:00 2: 288
22:47:00 3: 205
22:47:00 4: 93
22:47:00
22:47:02 1: 390
22:47:02 2: 297
22:47:02 3: 207
22:47:02 4: 106
22:47:02